FIND YOUR PARTS
Loading vehicle data...
Enter your Vehicle Identification Number to find compatible parts.
Coming Soon

This T3 turbo heat shield is specifically designed to reduce the radiant heat coming from turbochargers. It reduces the turbo lag and assists to increase turbo spool time. It also significantly reduces under hood temperatures, which serves to protect major engine parts (Headers, Downpipes, Etc.), hoses (Vacuum Hoses, Couplers, Coolant, Etc.), body parts (Hoods, Fenders, Headlights, Etc.), and painted surfaces from high heat damage.
| SKU159UN009-1 | |
| BrandMAXCOOL | |
| Shipping Weight0.3010kg | |
| ConditionNew | |
| Warranty12 Months |
| Make | Model | Years | Submodel | Engine |
|---|---|---|---|---|
| Ford | Falcon | 2002 | AU Ute 5.0 MPFI V8 XR8 (AUII, AUIII) | 4942cc 200kW (Petrol) |
| Ford | Falcon | 2002 | AU Platform/Chassis 5.0 MPFI V8 (AU, AUII, AUIII) | 4942cc 175kW (Petrol) |
| Ford | Falcon | 2002 | AU Platform/Chassis 4.0 MPFI (AU, AUII, AUIII) | 3984cc 157kW (Petrol) |
| Ford | Falcon | 2002 | AU Sedan 5.0 MPFI V8 XR8 (AU, AUII) | 4942cc 220kW (Petrol) |
| Ford | Falcon | 2002 | BA Sedan 4.0 LPG | 3984cc 156kW (LPG) |
| Ford | Falcon | 2002 | AU Ute 4.0 LPGFI (AU, AUII, AUIII) | 3984cc 157kW (Petrol/Liquified Petroleum Gas (LPG)) |
| Ford | Falcon | 2002 | BA Ute 5.4 i V8 XR8 | 5408cc 260kW (Petrol) |
| Ford | Falcon | 2002 | AU Wagon 4.0 LPGFI (AU, AUII, AUIII) | 3984cc 143kW (LPG) |
| Ford | Falcon | 2002 | AU Sedan 4.0 MPFI XR6 (AUII, AUIII) | 3984cc 172kW (Petrol) |
| Ford | Falcon | 2002 | BA Sedan 4.0 i XR6 Turbo | 3984cc 240kW (Petrol) |
| Ford | Falcon | 2002 | BA Ute 4.0 i (Inc XR6) | 3984cc 182kW (Petrol) |
| Ford | Falcon | 2002 | AU Ute 5.6 MPFI V8 XR8 Pursuit (AUIII) | 5605cc 250kW (Petrol) |
| Ford | Falcon | 2002 | BA Platform/Chassis 5.4 i V8 | 5408cc 220kW (Petrol) |
| Ford | Falcon | 2002 | AU Platform/Chassis 4.0 i XR6 | 3984cc 164kW (Petrol) |
| Ford | Falcon | 2002 | BA Platform/Chassis 4.0 i Turbo | 3984cc 220kW (Petrol) |
| Ford | Falcon | 2003 | BA Sedan 4.0 i XR6 Turbo | 3984cc 240kW (Petrol) |
| Ford | Falcon | 2003 | BA Wagon 4.0 LPG | 3984cc 156kW (LPG) |
| Ford | Falcon | 2003 | BA Ute 5.4 i V8 XR8 | 5408cc 260kW (Petrol) |
| Ford | Falcon | 2003 | BA Platform/Chassis 4.0 i Turbo | 3984cc 220kW (Petrol) |
| Ford | Falcon | 2003 | BA Platform/Chassis 5.4 i V8 | 5408cc 220kW (Petrol) |
FITMENT
| Make | Model | Years | Submodel | Engine |
|---|---|---|---|---|
| Ford | Falcon | 2002 | AU Ute 5.0 MPFI V8 XR8 (AUII, AUIII) | 4942cc 200kW (Petrol) |
| Ford | Falcon | 2002 | AU Platform/Chassis 5.0 MPFI V8 (AU, AUII, AUIII) | 4942cc 175kW (Petrol) |
| Ford | Falcon | 2002 | AU Platform/Chassis 4.0 MPFI (AU, AUII, AUIII) | 3984cc 157kW (Petrol) |
| Ford | Falcon | 2002 | AU Sedan 5.0 MPFI V8 XR8 (AU, AUII) | 4942cc 220kW (Petrol) |
| Ford | Falcon | 2002 | BA Sedan 4.0 LPG | 3984cc 156kW (LPG) |
| Ford | Falcon | 2002 | AU Ute 4.0 LPGFI (AU, AUII, AUIII) | 3984cc 157kW (Petrol/Liquified Petroleum Gas (LPG)) |
| Ford | Falcon | 2002 | BA Ute 5.4 i V8 XR8 | 5408cc 260kW (Petrol) |
| Ford | Falcon | 2002 | AU Wagon 4.0 LPGFI (AU, AUII, AUIII) | 3984cc 143kW (LPG) |
| Ford | Falcon | 2002 | AU Sedan 4.0 MPFI XR6 (AUII, AUIII) | 3984cc 172kW (Petrol) |
| Ford | Falcon | 2002 | BA Sedan 4.0 i XR6 Turbo | 3984cc 240kW (Petrol) |
| Ford | Falcon | 2002 | BA Ute 4.0 i (Inc XR6) | 3984cc 182kW (Petrol) |
| Ford | Falcon | 2002 | AU Ute 5.6 MPFI V8 XR8 Pursuit (AUIII) | 5605cc 250kW (Petrol) |
| Ford | Falcon | 2002 | BA Platform/Chassis 5.4 i V8 | 5408cc 220kW (Petrol) |
| Ford | Falcon | 2002 | AU Platform/Chassis 4.0 i XR6 | 3984cc 164kW (Petrol) |
| Ford | Falcon | 2002 | BA Platform/Chassis 4.0 i Turbo | 3984cc 220kW (Petrol) |
| Ford | Falcon | 2003 | BA Sedan 4.0 i XR6 Turbo | 3984cc 240kW (Petrol) |
| Ford | Falcon | 2003 | BA Wagon 4.0 LPG | 3984cc 156kW (LPG) |
| Ford | Falcon | 2003 | BA Ute 5.4 i V8 XR8 | 5408cc 260kW (Petrol) |
| Ford | Falcon | 2003 | BA Platform/Chassis 4.0 i Turbo | 3984cc 220kW (Petrol) |
| Ford | Falcon | 2003 | BA Platform/Chassis 5.4 i V8 | 5408cc 220kW (Petrol) |
| Ford | Falcon | 2003 | BA Wagon 4.0 i | 3984cc 182kW (Petrol) |
| Ford | Falcon | 2004 | BA Platform/Chassis 4.0 LPG | 3984cc 156kW (LPG) |
| Ford | Falcon | 2004 | BA Sedan 5.4 i V8 | 5408cc 220kW (Petrol) |
| Ford | Falcon | 2004 | BA Platform/Chassis 4.0 i | 3984cc 182kW (Petrol) |
| Ford | Falcon | 2004 | BA Platform/Chassis 4.0 i Turbo | 3984cc 220kW (Petrol) |
| Ford | Falcon | 2004 | BA Sedan 4.0 i XR6 Turbo | 3984cc 240kW (Petrol) |
| Ford | Falcon | 2004 | BA Sedan 5.4 i V8 XR8 | 5408cc 260kW (Petrol) |
| Ford | Falcon | 2005 | BF Sedan 4.0 i XR6 Turbo | 3984cc 245kW (Petrol) |
| Ford | Falcon | 2005 | BF Platform/Chassis 4.0 LPG | 3984cc 156kW (LPG) |
| Ford | Falcon | 2005 | BF Sedan 5.4 i V8 XR8 | 5408cc 260kW (Petrol) |
This T3 turbo heat shield is specifically designed to reduce the radiant heat coming from turbochargers. It reduces the turbo lag and assists to increase turbo spool time. It also significantly reduces under hood temperatures, which serves to protect major engine parts (Headers, Downpipes, Etc.), hoses (Vacuum Hoses, Couplers, Coolant, Etc.), body parts (Hoods, Fenders, Headlights, Etc.), and painted surfaces from high heat damage.
No features listed.
| SKU | 159UN009-1 |
| Brand | MAXCOOL |
| Shipping Weight | 0.3010kg |
| Condition | New |
| Warranty | 12 Months |
Loading compatibility data...
| Make | Model | Years | Engine |
|---|
1 x Titanium T3 Turbo Blanket
2x Fasteners
1) The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.
2) Please allow slight deviation for the measurement data.
3) Please allow 2-3cm error due to the hand measurement.