FIND YOUR PARTS
Enter your Vehicle Identification Number to find compatible parts.
Coming Soon

Product Overview:
This air flow mass sensor is compatible with Toyota Land Cruiser FZJ80 models with a 4.5L engine (1993-1995). It ensures accurate air intake measurement, improving engine performance and fuel efficiency by monitoring airflow and adjusting the engine’s air-fuel ratio.
Compatible with:
Suitable For Toyota Land Cruiser 4.5L 4477CC (1993-1995)
- Easy to install (installation by a professional recommended).
- Provides accurate airflow measurements for better engine efficiency.
- Comes with one mass air flow sensor.
| SKU29TO250208S01 | |
| BrandMAXCOOL | |
| Shipping Weight1.2000kg | |
| ConditionNew | |
| Warranty12 Months | |
| OEM / Cross Reference22250-66010 |
| Make | Model | Years | Submodel | Engine |
|---|---|---|---|---|
| Toyota | Avalon | 1995-1996 | X10 Sedan 3.0 (MCX10, MCX10R) | 2995cc 140kW (Petrol) |
| Toyota | Camry | 1992-1996 | V10 Sedan 2.2 (SDV10, SXV10) | 2164cc 93kW (Petrol) |
| Toyota | Camry | 1993 | V10 Sedan 2.2 (SDV10, SXV10) | 2164cc 93kW (Petrol) |
| Toyota | Camry | 1994 | V10 Wagon 3.0 Vienta (VCV10R) | 2959cc 138kW (Petrol) |
| Toyota | Camry | 1995 | V10 Sedan 2.2 (SDV10, SXV10) | 2164cc 93kW (Petrol) |
| Toyota | Camry | 1996 | V20 Sedan 3.0 Vienta (VDV10) | 2959cc 140kW (Petrol) |
| Toyota | Celica | 1994-1999 | T200 Convertible 2.0 GTi (ST202) | 1998cc 129kW (Petrol) |
| Toyota | Celica | 1995 | T200 Convertible 2.0 i 16V (ST202) | 1998cc 125kW (Petrol) |
| Toyota | Celica | 1996 | Coupe 2.2 SX, ZR (ST204) | 2164cc 100kW (Petrol) |
| Toyota | Celica | 1997 | Coupe 2.2 SX, ZR (ST204) | 2164cc 100kW (Petrol) |
| Toyota | Celica | 1998 | Coupe 2.2 SX, ZR (ST204) | 2164cc 100kW (Petrol) |
| Toyota | Celica | 1999 | Coupe 2.2 SX, ZR (ST204) | 2164cc 100kW (Petrol) |
| Toyota | Land Cruiser | 1993-1995 | - | 4.5L |
| Toyota | MR2 | 1993-1995 | W20 Coupe 2.0 16V (SW20, SW20R) | 1998cc 115kW (Petrol) |
| Toyota | MR2 | 1993 | W20 Coupe 2.0 16V (SW20, SW20R) | 1998cc 125kW (Petrol) |
| Toyota | MR2 | 1994 | W20 Coupe 2.0 16V (SW20, SW20R) | 1998cc 115kW (Petrol) |
| Toyota | MR2 | 1995 | W20 Coupe 2.0 16V (SW20, SW20R) | 1998cc 115kW (Petrol) |
FITMENT
| Make | Model | Years | Submodel | Engine |
|---|---|---|---|---|
| Toyota | Avalon | 1995-1996 | X10 Sedan 3.0 (MCX10, MCX10R) | 2995cc 140kW (Petrol) |
| Toyota | Camry | 1992-1996 | V10 Sedan 2.2 (SDV10, SXV10) | 2164cc 93kW (Petrol) |
| Toyota | Camry | 1993 | V10 Sedan 2.2 (SDV10, SXV10) | 2164cc 93kW (Petrol) |
| Toyota | Camry | 1994 | V10 Wagon 3.0 Vienta (VCV10R) | 2959cc 138kW (Petrol) |
| Toyota | Camry | 1995 | V10 Sedan 2.2 (SDV10, SXV10) | 2164cc 93kW (Petrol) |
| Toyota | Camry | 1996 | V20 Sedan 3.0 Vienta (VDV10) | 2959cc 140kW (Petrol) |
| Toyota | Celica | 1994-1999 | T200 Convertible 2.0 GTi (ST202) | 1998cc 129kW (Petrol) |
| Toyota | Celica | 1995 | T200 Convertible 2.0 i 16V (ST202) | 1998cc 125kW (Petrol) |
| Toyota | Celica | 1996 | Coupe 2.2 SX, ZR (ST204) | 2164cc 100kW (Petrol) |
| Toyota | Celica | 1997 | Coupe 2.2 SX, ZR (ST204) | 2164cc 100kW (Petrol) |
| Toyota | Celica | 1998 | Coupe 2.2 SX, ZR (ST204) | 2164cc 100kW (Petrol) |
| Toyota | Celica | 1999 | Coupe 2.2 SX, ZR (ST204) | 2164cc 100kW (Petrol) |
| Toyota | Land Cruiser | 1993-1995 | - | 4.5L |
| Toyota | MR2 | 1993-1995 | W20 Coupe 2.0 16V (SW20, SW20R) | 1998cc 115kW (Petrol) |
| Toyota | MR2 | 1993 | W20 Coupe 2.0 16V (SW20, SW20R) | 1998cc 125kW (Petrol) |
| Toyota | MR2 | 1994 | W20 Coupe 2.0 16V (SW20, SW20R) | 1998cc 115kW (Petrol) |
| Toyota | MR2 | 1995 | W20 Coupe 2.0 16V (SW20, SW20R) | 1998cc 115kW (Petrol) |
Product Overview:
This air flow mass sensor is compatible with Toyota Land Cruiser FZJ80 models with a 4.5L engine (1993-1995). It ensures accurate air intake measurement, improving engine performance and fuel efficiency by monitoring airflow and adjusting the engine’s air-fuel ratio.
Compatible with:
Suitable For Toyota Land Cruiser 4.5L 4477CC (1993-1995)
- Easy to install (installation by a professional recommended).
- Provides accurate airflow measurements for better engine efficiency.
- Comes with one mass air flow sensor.
| SKU | 29TO250208S01 |
| Brand | MAXCOOL |
| Shipping Weight | 1.2000kg |
| Condition | New |
| Warranty | 12 Months |
| OEM / Cross Reference | 22250-66010 |
| Make | Model | Years | Engine |
|---|
1x Air Flow Mass Sensor
Additional Notes:
Installation should be performed by a professional mechanic to ensure proper functioning.
Please verify compatibility with your vehicle before purchasing.
No notes available.