FIND YOUR PARTS
Enter your Vehicle Identification Number to find compatible parts.
Coming Soon

This head gasket set features a 4 notch specification and is intended for Ford 2.0 EcoBlue Euro 6 diesel applications as listed. It is designed to replace the original seal between the cylinder head and engine block. Please verify notch specification, engine family and vehicle application before purchase. Professional installation is recommended.
Compatible With
Suitable for Ford Transit MK8
Suitable for Ford Transit Custom
Suitable for Ford Ranger
Suitable for Ford Focus
Suitable for Ford Mondeo
- 4 notch head gasket specification for 2.0 EcoBlue diesel
- Designed to fit the listed Ford applications
- Intended as a like-for-like replacement based on dimensions and interfaces
- Supplied as a set as shown
| SKU74FD251015S02 | |
| BrandKakaautoparts | |
| Shipping Weight1.2000kg | |
| ConditionNew | |
| Warranty12 Months |
| Make | Model | Years | Submodel | Engine |
|---|---|---|---|---|
| Ford | Transit | 1972 | 115 Bus 1.7 | 1699cc 48kW (Petrol) |
| Ford | Transit | 1972 | 100,150,175 Platform/Chassis 2.0 | 1996cc 56kW (Petrol) |
| Ford | Transit | 1973 | 115 Bus 3.3 | 3275cc 85kW (Petrol) |
| Ford | Transit | 1973 | 115 Bus 2.0 | 1996cc 56kW (Petrol) |
| Ford | Transit | 1973 | 115 Bus 4.1 | 4089cc 94kW (Petrol) |
| Ford | Transit | 1973 | 100,150,175 Platform/Chassis 1.7 | 1699cc 48kW (Petrol) |
| Ford | Transit | 1974 | 115 Bus 4.1 | 4089cc 94kW (Petrol) |
| Ford | Transit | 1974 | 100,115,150 Van 1.7 | 1699cc 48kW (Petrol) |
| Ford | Transit | 1974 | 115 Bus 3.3 | 3275cc 85kW (Petrol) |
| Ford | Transit | 1975 | 100,150,175 Platform/Chassis 1.7 | 1699cc 48kW (Petrol) |
| Ford | Transit | 1975 | 115 Bus 4.1 | 4089cc 94kW (Petrol) |
| Ford | Transit | 1975 | 100,150,175 Platform/Chassis 3.3 | 3275cc 85kW (Petrol) |
| Ford | Transit | 1976 | 100,115,150 Van 1.7 | 1699cc 48kW (Petrol) |
| Ford | Transit | 1976 | 115 Bus 4.1 | 4089cc 94kW (Petrol) |
| Ford | Transit | 1976 | 115 Bus 3.3 | 3275cc 85kW (Petrol) |
| Ford | Transit | 1977 | 100,150,175 Platform/Chassis 3.3 | 3275cc 85kW (Petrol) |
| Ford | Transit | 1977 | 100,150,175 Platform/Chassis 1.7 | 1699cc 48kW (Petrol) |
| Ford | Transit | 1977 | 125 Bus 4.1 | 4089cc 94kW (Petrol) |
| Ford | Transit | 1978 | 100,150,175 Platform/Chassis 3.3 | 3275cc 85kW (Petrol) |
| Ford | Transit | 1978 | 115 Bus 1.7 | 1699cc 48kW (Petrol) |
FITMENT
| Make | Model | Years | Submodel | Engine |
|---|---|---|---|---|
| Ford | Transit | 1972 | 115 Bus 1.7 | 1699cc 48kW (Petrol) |
| Ford | Transit | 1972 | 100,150,175 Platform/Chassis 2.0 | 1996cc 56kW (Petrol) |
| Ford | Transit | 1973 | 115 Bus 3.3 | 3275cc 85kW (Petrol) |
| Ford | Transit | 1973 | 115 Bus 2.0 | 1996cc 56kW (Petrol) |
| Ford | Transit | 1973 | 115 Bus 4.1 | 4089cc 94kW (Petrol) |
| Ford | Transit | 1973 | 100,150,175 Platform/Chassis 1.7 | 1699cc 48kW (Petrol) |
| Ford | Transit | 1974 | 115 Bus 4.1 | 4089cc 94kW (Petrol) |
| Ford | Transit | 1974 | 100,115,150 Van 1.7 | 1699cc 48kW (Petrol) |
| Ford | Transit | 1974 | 115 Bus 3.3 | 3275cc 85kW (Petrol) |
| Ford | Transit | 1975 | 100,150,175 Platform/Chassis 1.7 | 1699cc 48kW (Petrol) |
| Ford | Transit | 1975 | 115 Bus 4.1 | 4089cc 94kW (Petrol) |
| Ford | Transit | 1975 | 100,150,175 Platform/Chassis 3.3 | 3275cc 85kW (Petrol) |
| Ford | Transit | 1976 | 100,115,150 Van 1.7 | 1699cc 48kW (Petrol) |
| Ford | Transit | 1976 | 115 Bus 4.1 | 4089cc 94kW (Petrol) |
| Ford | Transit | 1976 | 115 Bus 3.3 | 3275cc 85kW (Petrol) |
| Ford | Transit | 1977 | 100,150,175 Platform/Chassis 3.3 | 3275cc 85kW (Petrol) |
| Ford | Transit | 1977 | 100,150,175 Platform/Chassis 1.7 | 1699cc 48kW (Petrol) |
| Ford | Transit | 1977 | 125 Bus 4.1 | 4089cc 94kW (Petrol) |
| Ford | Transit | 1978 | 100,150,175 Platform/Chassis 3.3 | 3275cc 85kW (Petrol) |
| Ford | Transit | 1978 | 115 Bus 1.7 | 1699cc 48kW (Petrol) |
| Ford | Transit | 1978 | 125,175 Van 4.1 | 4089cc 94kW (Petrol) |
| Ford | Transit | 1978 | 125,175 Van 4.1 | 4089cc 85kW (Petrol) |
| Ford | Transit | 1979 | 125,175 Van 4.1 | 4089cc 85kW (Petrol) |
| Ford | Transit | 1979 | 125,175 Van 4.1 | 4089cc 94kW (Petrol) |
| Ford | Transit | 1980 | 125 Bus 4.1 | 4089cc 94kW (Petrol) |
| Ford | Transit | 1980 | 125,175 Van 4.1 | 4089cc 85kW (Petrol) |
| Ford | Transit | 1981 | 125 Bus 4.1 | 4089cc 85kW (Petrol) |
| Ford | Transit | 1981 | 125 Bus 4.1 | 4089cc 94kW (Petrol) |
| Ford | Transit | 1982 | 125 Bus 4.1 | 4089cc 85kW (Petrol) |
| Ford | Transit | 1982 | 125 Bus 4.1 | 4089cc 94kW (Petrol) |
This head gasket set features a 4 notch specification and is intended for Ford 2.0 EcoBlue Euro 6 diesel applications as listed. It is designed to replace the original seal between the cylinder head and engine block. Please verify notch specification, engine family and vehicle application before purchase. Professional installation is recommended.
Compatible With
Suitable for Ford Transit MK8
Suitable for Ford Transit Custom
Suitable for Ford Ranger
Suitable for Ford Focus
Suitable for Ford Mondeo
- 4 notch head gasket specification for 2.0 EcoBlue diesel
- Designed to fit the listed Ford applications
- Intended as a like-for-like replacement based on dimensions and interfaces
- Supplied as a set as shown
| SKU | 74FD251015S02 |
| Brand | Kakaautoparts |
| Shipping Weight | 1.2000kg |
| Condition | New |
| Warranty | 12 Months |
| Make | Model | Years | Engine |
|---|
1 x Head gasket set (4 notch)
All trademarks mentioned are the property of their respective owners and are used for identification purposes only.
Please note that all parts sold on this platform are aftermarket products.
While they are compatible with specific vehicle models, they are neither manufactured nor endorsed by the original equipment manufacturers (OEM).
All trademarks and brand names are used for identification purposes only and remain the property of their respective owners.